Used Nissan for Sale in Audubon, IA
- Retail Price
- $13,754
- Doc Fee
- +180
- Emerald Discount
- - $589
- Sale Price
- $13,345
Description
CLEAN TITLE! NO ACCIDENTS! CLEAN CARFAX! PLATIMUM PACKAGE!| Mileage | 131,740 |
| Trim | Platinum |
| Stock # | P2364 |
| VIN | 5N1AA0NE1FN611183 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Retail Price
- $29,763
- Doc Fee
- +180
- Emerald Discount
- - $939
- Sale Price
- $29,004
Description
CLEAN CARFAX! 1 OWNER! NO ACCIDENTS! MECHANICAL/PERFORMANCE FEATURES:• 3.5 L, 24-V, DOHC V6 ENGINE• XTRONIC CVT® (CONTINUOUSLY VARIABLE TRANS)• INTELLIGENT ALL WHEEL DRIVE…CLEAN CARFAX! 1 OWNER! NO ACCIDENTS! MECHANICAL/PERFORMANCE FEATURES:• 3.5 L, 24-V, DOHC V6 ENGINE• XTRONIC CVT® (CONTINUOUSLY VARIABLE TRANS)• INTELLIGENT ALL WHEEL DRIVE (AWD)• 18" ALLOY WHEELSEXTERIOR FEATURES:• INTELL AUTO HEADLIGHTS• REAR PRIVACY GLASS• BLACK ROOF RAILS• HEATED OUTSIDE MIRRORS• FRONT BUMPER, UPPER & LOWER GRILLES• LED TL LIGHTS & HDLIGHTS W/ SIGNATURE LED DTRLsCOMFORT & CONVENIENCE FEATURES:• 10-WAY POWER DRIVER W 2-WAY POWER LUMBAR SUPPORT• 4-WAY MANUAL FRONT PASSENGER SEAT• 60/40 SPLIT FOLD-FLAT REAR SEATS• LEATHERETTE SEATS• LEATHER WRAPPED & HEATED STEERING WHEEL• LEATHER SHIFT KNOB• REMOTE ENGINE START W INTELLIGENT CLIMATE CTRL• INTELLIGENT CRUISE CONTROL• AM/FM/CD AUDIO SYS W/ MP3/WMA READER & 6 SPKERS• AUXILARY AUDIO INPUT JACK• SIRIUSXM SATELLITE RADIO• ADVANCED DRIVE-ASSISTTM DISPLAY• DUAL-ZONE AUTO TEMP CONTROL WITH FR & RR VENTS• NISSAN INTEL KEY® WITH PUSH BUTTON IGNITION• POWER FR WINDOWS W/ONE-TOUCH AUTO UP/DOWN ANDSAFETY REVERSE FEATURE• DUAL PANEL PANORAMIC MOONROOF• MOTION ACTIVTD PWR LFTGTE(GRGE MDE & 1/2 STPFEATRS)• TWO 12-VOLT DC POWER OUTLETS• REARVIEW MONITOR• INTELLIGENT AROUND VIEW MONITOR• HEATED FRONT SEATS• NISSANCONNECT? WITH NAVIGATION FEATURING APPLE CARPLAY? & ANDROID AUTO• 2 FR & 2 RR USB CHARGE PORTS• SIRI® EYES FREE & BLUETOOTH HANDS FREE• 8-INCH COLOR DISPLAY WITH MULTI-TOUCH CONTROL• SIRIUSXM TRAVEL LINK & TRAFFIC(FUEL PRCS, WTHER, MOVIE LISTGS, STOCK INFO & SPORTS SCORES)• REAR DOOR ALERT & REAR SEATBELT REMINDER• INTELLIGENT DRIVER ALERTNESS (I-DA)• MOVING OBJECT DETECTION• TRAFFIC SIGN RECOGNITION (TSR)• REAR SONAR SYSTEM• HAPTIC STEERINGSAFETY & SECURITY FEATURES:• DRIVER & FRONT PASSENGER SEAT-MOUNTED SIDE-IMPACTSUPPLEMENTAL AIR BAGS• 2ND ROW SIDE AIRBAGS• DRIVER'S SEAT KNEE AIR BAG• ROOF-MOUNTED CURTAIN SIDE-IMPACT SUPPL AIR BAGS WROLLOVER SENSOR FOR FR & RR-SEAT OUTBOARD OCCUPANT HEAD PROTECTION• LOWER ANCHORS AND TETHERS FOR CHILDREN (LATCH)• 4-WHEEL ANTI-LOCK BRAKING SYSTEM (ABS)• VEH DYNAMIC CTRL (VDC) W/TRCTION CTRL SYS (TCS)• ELEC BRAKE FORCE DISTRIB (EBD)• BRAKE ASSIST (BA)& HILL START ASSIST• TIRE PRESS MONITG SYS(TPMS)W EASY FILL TIRE ALRT• NISSAN VEHICLE IMMOBILIZER SYSTEM• VEHICLE SECURITY SYSTEM (VSS)• INTELLIGENT FORWARD COLLISION WARNING (I-FCW)• HIGH BEAM ASSIST (HBA)• BLIND SPOT WARNING (BSW)• INTELLIGENT LANE DEPARTURE INTERVENTION (LDP)• LANE DEPARTURE WARNING (LDW)• REAR CROSS TRAFFIC ALERT (RCTA)• INTELLIGENT EMERGENCY BRAKING WITH PEDESTRIAN DETECTION (IEB-P)(more)| Mileage | 28,524 |
| Trim | SV |
| Stock # | P2335 |
| VIN | 5N1AZ2BS1RC114925 |
| Exterior Color | Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 

