Used 2014 Vehicles for Sale in Audubon, IA
- Call For Price
Description
3.5L 6-Cylinder SMPI DOHC, MPG City: 19 MPG Hwy: 29***, 4DR, 6-Speed Automatic with Select-Shift| Mileage | |
| Trim | SEL |
| Stock # | P2369 |
| VIN | 1FAHP2E87EG172376 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $6,987
- Doc Fee
- +180
- Sale Price
- $7,167
Description
Clean Carfax!, No accidents! Local trade! Options:RS Package(PDZ) $650Enhanced Acoustic PackagePreferred Equipment Group (1SH)Sun/Moonroof $900| Mileage | 117,120 |
| Trim | 2LT |
| Stock # | P2280A |
| VIN | 1G1PE5SB9E7158999 |
| Exterior Color | Red Hot |
| Interior Color | Cocoa/Light Neutral |
| Drivetrain | FWD |
- Retail Price
- $9,922
- Doc Fee
- +180
- Emerald Discount
- - $987
- Sale Price
- $9,115
Description
1 OWNER! CLEAN CARFAX! NO ACCIDENTS! VERY CLEAN AND WELL CARED FOR! LOCAL TRADEOptions:Equipment Group (200A)Rear Spoiler $275| Mileage | 135,106 |
| Trim | SEL |
| Stock # | P2291A |
| VIN | 1FAHP2E8XEG117551 |
| Exterior Color | Ruby Red |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Retail Price
- $10,985
- Doc Fee
- +180
- Emerald Discount
- - $1,215
- Sale Price
- $9,950
Description
LOCAL TRADE, JUST 2 PREVIOUS OWNERS, SHOPPED AND READY FOR YOUR DRIVEWAY!OPTIONS:EQUIPMENT GROUP 300AMOONROOF W/UNIVERSAL GARAGE DOOR OPENER $950NAVIGATION SYSTEM $79519" H-SPOKE…LOCAL TRADE, JUST 2 PREVIOUS OWNERS, SHOPPED AND READY FOR YOUR DRIVEWAY!OPTIONS:EQUIPMENT GROUP 300AMOONROOF W/UNIVERSAL GARAGE DOOR OPENER $950NAVIGATION SYSTEM $79519" H-SPOKE DK STNLS ALUM WHLS $695(more)| Mileage | 131,181 |
| Trim | Titanium |
| Stock # | P2262A |
| VIN | 3FA6P0K94ER227089 |
| Exterior Color | Dark Side |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Retail Price
- $13,425
- Doc Fee
- +180
- Emerald Discount
- - $1,822
- Sale Price
- $11,783
Description
CLEAN CARFAX! CLEAN CAR! WONT LAST LONG, TIME TO PUT IT IN YOUR DRIVEWAY| Mileage | 102,322 |
| Trim | 2.0L Turbo Luxury |
| Stock # | P2340 |
| VIN | 1G6AH5RX1E0152759 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Retail Price
- $15,877
- Doc Fee
- +180
- Emerald Discount
- - $1,209
- Sale Price
- $14,848
Description
CLEAN CARFAX! NO ACCIDENTS! VERY WELL CARED FOR!| Mileage | 99,229 |
| Trim | Overland |
| Stock # | P2352 |
| VIN | 1C4RJFCT2EC152011 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 

