Vehicles for Sale in Audubon, IA
- Call For Price
Description
1.5L DOHC, MPG City: 27 MPG Hwy: 35***, 4DR, CVT| Mileage | |
| Trim | LT |
| Stock # | P2361 |
| VIN | 1G1ZD5ST9PF143917 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | Limited |
| Stock # | P2365 |
| VIN | 1C4RJFBG3KC708942 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
Description
EcoTec3 5.3L V8, MPG City: 15 MPG Hwy: 22***, 4DR, 6-Speed Automatic Electronic with Overdrive| Mileage | |
| Trim | LT |
| Stock # | P2363 |
| VIN | 1GNSKHKCXJR196106 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Price
Description
Clean Carfax! No Accidents or Damage Great Service HistoryOptions:LPO, Exterior Convenience Package $1140LPO, Interior Protection Package $405Driver Alert Package IIMemory…Clean Carfax! No Accidents or Damage Great Service HistoryOptions:LPO, Exterior Convenience Package $1140LPO, Interior Protection Package $405Driver Alert Package IIMemory Package, recalls 2 "Presets" for power driver seat and outside mirrorsTrailer PackageLamp Package, interior, deluxeSLE-2 Preferred Equipment Group (4SB)Dual Moonroof, Sun/Moonroof $1685Active Suspension $1395AM/FM Radio, Android Auto, Apple CarPlay, Auxiliary Audio Input, Bluetooth Connection, Navigation System, Satellite Radio, Smart Device Integration, MP3 Capability $795Engine Block Heater $100License Plate Bracket, Front $20(more)| Mileage | 85,925 |
| Trim | SLT-2 |
| Stock # | P2358 |
| VIN | 1GKKNWLS4HZ231635 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Light Ash Gray |
| Drivetrain | AWD |
- Call For Price
Description
3.5L 6-Cylinder SMPI DOHC, MPG City: 19 MPG Hwy: 29***, 4DR, 6-Speed Automatic with Select-Shift| Mileage | |
| Trim | SEL |
| Stock # | P2369 |
| VIN | 1FAHP2E87EG172376 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
3.6L V6 E85 Flex Fuel SIDI DOHC VVT, MPG City: 17 MPG Hwy: 27***, 4DR, 6-Speed Automatic| Mileage | |
| Trim | Leather Group |
| Stock # | P2360 |
| VIN | 1G4GC5G31DF138115 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
3.6L V6 DI VVT, MPG City: 18 MPG Hwy: 27***, 2DR, 6-Speed Automatic| Mileage | |
| Trim | Base |
| Stock # | P2366 |
| VIN | 1G6DC1E38C0137051 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
3.0L V6 SIDI DOHC VVT, MPG City: 18 MPG Hwy: 27***, 4DR, 6-Speed Automatic| Mileage | |
| Trim | Luxury |
| Stock # | P2368 |
| VIN | 1G6DF5EY6B0121486 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
- Call For Price
Description
303,649 miles, Duratec 2.5L I4, MPG City: 21 MPG Hwy: 28***, 4DR, 6-Speed Automatic| Mileage | 303,649 |
| Trim | Limited |
| Stock # | P2255A |
| VIN | 1FMCU0E71BKA57382 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $6,987
- Doc Fee
- +180
- Sale Price
- $7,167
Description
Clean Carfax!, No accidents! Local trade! Options:RS Package(PDZ) $650Enhanced Acoustic PackagePreferred Equipment Group (1SH)Sun/Moonroof $900| Mileage | 117,120 |
| Trim | 2LT |
| Stock # | P2280A |
| VIN | 1G1PE5SB9E7158999 |
| Exterior Color | Red Hot |
| Interior Color | Cocoa/Light Neutral |
| Drivetrain | FWD |
- Retail Price
- $9,689
- Doc Fee
- +180
- Emerald Discount
- - $1,332
- Sale Price
- $8,537
Description
1 OWNER! NO ACCIDENTS! CLEAN CARFAX! VERY LOW MILES! GREAT SERVICE RECORDS! NICE CAR!| Mileage | 72,686 |
| Trim | LX |
| Stock # | P2332 |
| VIN | 1C3CCBAB8DN668044 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $9,960
- Doc Fee
- +180
- Emerald Discount
- - $1,377
- Sale Price
- $8,763
Description
LOW MILES! CLEAN TITLE, CLEAN CARFAX! NO ACCIDENTS!PRICED TO SELL| Mileage | 77,167 |
| Trim | SE |
| Stock # | P2338 |
| VIN | 1C3CDZAB9DN668592 |
| Exterior Color | Redline 2 Coat Pearl |
| Interior Color | Black Interior |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 

