Used 2019 Ford F-250SD XLT near Atlantic, IA
- Retail Price
- $37,884
- Doc Fee
- +180
- Emerald Discount
- - $1,709
- Sale Price
- $36,355
Testimonials
Similar Vehicle Match
- Retail Price
- $37,745
- Doc Fee
- +180
- Emerald Discount
- - $1,909
- Sale Price
- $36,016
Description
All Wheel Drive! 8 PASSENGER PLUS STORAGE AREA!| Mileage | 62,132 |
| Trim | XLT |
| Stock # | P2325 |
| VIN | 1FMZK2Y8XLKA21675 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $26,987
- Doc Fee
- +180
- Emerald Discount
- - $1,844
- Sale Price
- $25,323
Description
Clean Carfax - No accidents!Optional Equipment:Equipment Group 400AFloor LinersTwin Panel MoonroofPremium Technology Package14 Speakers10.1" LCD TouchscreenMulti contour SeatsST…Clean Carfax - No accidents!Optional Equipment:Equipment Group 400AFloor LinersTwin Panel MoonroofPremium Technology Package14 Speakers10.1" LCD TouchscreenMulti contour SeatsST Street Brakes21" Aluminum Wheels(more)| Mileage | 105,871 |
| Trim | ST |
| Stock # | P2345 |
| VIN | 1FM5K8GC2LGA65275 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $29,855
- Doc Fee
- +180
- Emerald Discount
- - $1,677
- Sale Price
- $28,358
Description
One Owner, No accidents, Clean Carfax, Clean Title! Very well maintained!OPTIONAL EQUIPMENT/OTHER2019 MODEL YEARFEDERAL EXCISE TAX $100.00PREFERRED EQUIPMENT PKG.613A6 SPEED…One Owner, No accidents, Clean Carfax, Clean Title! Very well maintained!OPTIONAL EQUIPMENT/OTHER2019 MODEL YEARFEDERAL EXCISE TAX $100.00PREFERRED EQUIPMENT PKG.613A6 SPEED AUTOMATIC TRANS NO CHARGE3.73 ELECTRONIC LOCKING AXLE NO CHARGEXLT VALUE PACKAGE $1,300.00.FOG LAMPS.ADJUSTABLE GAS/BRAKE PEDAL.REVERSE SENSING SYSTEM.8-WAY POWER SEAT-DRIVERPLATFORM RUNNING BOARDS $490.0011300# GVWR PACKAGE50 STATE EMISSIONS NO CHARGE110V/400W OUTLET NO CHARGECAMPER PACKAGE $140.00SPARE TIRE AND WHEEL NO CHARGEJACKWHEEL WELL LINERS FRONT & REAR $450.00UPFITTER SWITCHES $150.00EXTRA HEAVY DUTY ALTERNATOR $100.00POWERCODE REMOTE START $350.00FORDPASS CONNECT $315.0040/20/40 CLOTH SEAT NO CHARGESYNC 3 VOICE ACTIVATED SYSTEMS $500.0(more)| Mileage | 141,727 |
| Trim | XLT |
| Stock # | P2355 |
| VIN | 1FT8W3B60KEC18790 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
