Used 2015 GMC Acadia SLE-2 near Atlantic, IA
- Retail Price
- $12,978
- Doc Fee
- +180
- Emerald Discount
- - $1,087
- Sale Price
- $12,071
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $14,988
- Doc Fee
- +180
- Emerald Discount
- - $1,450
- Sale Price
- $13,718
Description
CLEAN CARFAX!, NO ACCIDENTS!| Mileage | 96,123 |
| Trim | SLE-1 |
| Stock # | P2344 |
| VIN | 1GKKNKLA3HZ287503 |
| Exterior Color | Sparkling Silver Metallic |
| Interior Color | Dark Ash Gray/Light Ash Gray |
| Drivetrain | FWD |
- Retail Price
- $22,458
- Doc Fee
- +180
- Emerald Discount
- - $1,857
- Sale Price
- $20,781
Description
Clean title! Loaded and ready for your driveway!Options:GMC Pro Grade Package (PCY) $1895Trailering Package (V92) $790Driver Alert Package IDriver Convenience PackageInfotainment…Clean title! Loaded and ready for your driveway!Options:GMC Pro Grade Package (PCY) $1895Trailering Package (V92) $790Driver Alert Package IDriver Convenience PackageInfotainment PackageDriver Alert Package IILeather Seats $1195Engine Block Heater $195(more)| Mileage | 112,563 |
| Trim | AT4 |
| Stock # | P2343 |
| VIN | 1GKKNLLS6LZ153575 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Kalahari/Jet Black |
| Drivetrain | AWD |
Description
Clean Carfax! No Accidents or Damage Great Service HistoryOptions:LPO, Exterior Convenience Package $1140LPO, Interior Protection Package $405Driver Alert Package IIMemory…Clean Carfax! No Accidents or Damage Great Service HistoryOptions:LPO, Exterior Convenience Package $1140LPO, Interior Protection Package $405Driver Alert Package IIMemory Package, recalls 2 "Presets" for power driver seat and outside mirrorsTrailer PackageLamp Package, interior, deluxeSLE-2 Preferred Equipment Group (4SB)Dual Moonroof, Sun/Moonroof $1685Active Suspension $1395AM/FM Radio, Android Auto, Apple CarPlay, Auxiliary Audio Input, Bluetooth Connection, Navigation System, Satellite Radio, Smart Device Integration, MP3 Capability $795Engine Block Heater $100License Plate Bracket, Front $20(more)| Mileage | 85,925 |
| Trim | SLT-2 |
| Stock # | P2358 |
| VIN | 1GKKNWLS4HZ231635 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Light Ash Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
