Used 2014 Ford Taurus SEL near Atlantic, IA
- Retail Price
- $9,922
- Doc Fee
- +180
- Emerald Discount
- - $987
- Sale Price
- $9,115
Options:
Equipment Group (200A)
Rear Spoiler $275
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $10,985
- Doc Fee
- +180
- Emerald Discount
- - $1,215
- Sale Price
- $9,950
Description
LOCAL TRADE, JUST 2 PREVIOUS OWNERS, SHOPPED AND READY FOR YOUR DRIVEWAY!OPTIONS:EQUIPMENT GROUP 300AMOONROOF W/UNIVERSAL GARAGE DOOR OPENER $950NAVIGATION SYSTEM $79519" H-SPOKE…LOCAL TRADE, JUST 2 PREVIOUS OWNERS, SHOPPED AND READY FOR YOUR DRIVEWAY!OPTIONS:EQUIPMENT GROUP 300AMOONROOF W/UNIVERSAL GARAGE DOOR OPENER $950NAVIGATION SYSTEM $79519" H-SPOKE DK STNLS ALUM WHLS $695(more)| Mileage | 131,181 |
| Trim | Titanium |
| Stock # | P2262A |
| VIN | 3FA6P0K94ER227089 |
| Exterior Color | Dark Side |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Retail Price
- $13,988
- Doc Fee
- +180
- Emerald Discount
- - $1,656
- Sale Price
- $12,512
Description
New Factory Motor installed in 2021 by Ford dealer. Excellent service records, No body rust. VERY WELL LOOKED AFTER OPTIONS:EQUIPMENT GROUP 302A $5245*XLT SERIES*SIRIUS SM…New Factory Motor installed in 2021 by Ford dealer. Excellent service records, No body rust. VERY WELL LOOKED AFTER OPTIONS:EQUIPMENT GROUP 302A $5245*XLT SERIES*SIRIUS SM SATELLITE RADIO*SYNC W/MY FORD TOUCH*REAR VIEW CAMERA*REMOTE START*REVERSE SENSING SYSTEM*110/400W OUTLET*POWER-SLIDING REAR WINDOW*REAR-WINDOW DEFROSTER*LED BOX LIGHTINGRUBY RED METALLIC TINTED CC $395XLT CHROME APPEARANCE PACKAGE*18" CHROME-LIKE PVD WHEELS*CHROME STEP BARS*SELECTSHIFT TRANSMISSION2.7l V6 ECOBOOST ENGINE $795.275/65R18 OWL ALL TERRAIN3.55 ELECTRONIC LOCK RR AXLE $4706500# GVWR PACKAGEFRONT LICENSE PLATE BRACKETTRAILER TOW PACKAGE $495MIRROR MAN FOLD W/POWER GLASS23 GALLON FUEL TANKCLOTH 40/CONSOLE/40 $125(more)| Mileage | 204,771 |
| Trim | XLT |
| Stock # | P2247A |
| VIN | 1FTEW1EP5FKD19150 |
| Exterior Color | Ruby Red |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
3.5L 6-Cylinder SMPI DOHC, MPG City: 19 MPG Hwy: 29***, 4DR, 6-Speed Automatic with Select-Shift| Mileage | |
| Trim | SEL |
| Stock # | P2369 |
| VIN | 1FAHP2E87EG172376 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
