Used 2013 Ford F-150 XLT near Des Moines, IA
- Retail Price
- $14,455
- Doc Fee
- +180
- Emerald Discount
- - $1,578
- Sale Price
- $13,057
Great service history! 5.0L V8! 4x4!
Options:
Equipment Group 301A $1600
*XLT Series
*XLT Convenience Package
*Power Adjustable Pedals
*Select Shift Transmission
*Keyless Entry Key Pad
5.0L V8 FFV Engine $1000
3.73 Electronic Lock RR Axle $400
7350# GVRW Package
Skid Plates $120
Sliding Rear Window $200
Full Coverage Rubber Mats $100
36 Gallon Fuel Tank
Trailer Brake Controller $300
Rear View Camera $500
XTR Package $1600
*P275/65R18 Owl All-Terrain
Chrome Step Bar
Power Signal Heated Mirrors
Fog Lamps
18" Chrome Clad Wheels
(more)
Testimonials
Similar Vehicle Match
- Retail Price
- $17,888
- Doc Fee
- +180
- Emerald Discount
- - $1,095
- Sale Price
- $16,973
Description
CLEAN CARFAX! NO ACCIDENTS!Options:Preferred Equipment Package (528A)Platinum Package Ecoboost 3.5L V6 Engine $1250P275/55R20 OWL All-Terrain3.73 Electronic Lock RR Axle…CLEAN CARFAX! NO ACCIDENTS!Options:Preferred Equipment Package (528A)Platinum Package Ecoboost 3.5L V6 Engine $1250P275/55R20 OWL All-Terrain3.73 Electronic Lock RR Axle $400Select Shift TransmissionSkid Plates $120Ma Trailer Tow $1000Sony Navigation Radio $1910Pickup Box Extender $35036 Gallon Fuel TankPlatinum Leather Seats(more)| Mileage | 120,045 |
| Trim | Platinum |
| Stock # | P2309 |
| VIN | 1FTFW1ET3CFB38697 |
| Exterior Color | Tuxedo Black Metallic |
| Interior Color | Brown |
| Drivetrain | 4WD |
- Retail Price
- $13,988
- Doc Fee
- +180
- Emerald Discount
- - $2,165
- Sale Price
- $12,003
Description
New Factory Motor installed in 2021 by Ford dealer. Excellent service records, No body rust. VERY WELL LOOKED AFTER OPTIONS:EQUIPMENT GROUP 302A $5245*XLT SERIES*SIRIUS SM…New Factory Motor installed in 2021 by Ford dealer. Excellent service records, No body rust. VERY WELL LOOKED AFTER OPTIONS:EQUIPMENT GROUP 302A $5245*XLT SERIES*SIRIUS SM SATELLITE RADIO*SYNC W/MY FORD TOUCH*REAR VIEW CAMERA*REMOTE START*REVERSE SENSING SYSTEM*110/400W OUTLET*POWER-SLIDING REAR WINDOW*REAR-WINDOW DEFROSTER*LED BOX LIGHTINGRUBY RED METALLIC TINTED CC $395XLT CHROME APPEARANCE PACKAGE*18" CHROME-LIKE PVD WHEELS*CHROME STEP BARS*SELECTSHIFT TRANSMISSION2.7l V6 ECOBOOST ENGINE $795.275/65R18 OWL ALL TERRAIN3.55 ELECTRONIC LOCK RR AXLE $4706500# GVWR PACKAGEFRONT LICENSE PLATE BRACKETTRAILER TOW PACKAGE $495MIRROR MAN FOLD W/POWER GLASS23 GALLON FUEL TANKCLOTH 40/CONSOLE/40 $125(more)| Mileage | 204,771 |
| Trim | XLT |
| Stock # | P2247A |
| VIN | 1FTEW1EP5FKD19150 |
| Exterior Color | Ruby Red |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Retail Price
- $30,946
- Doc Fee
- +180
- Emerald Discount
- - $1,684
- Sale Price
- $29,442
Description
CLEAN CARFAX! NO ACCIDENTS! 22'S WITH LEVELING KIT! OPTIONAL FACTORY EQUIPMENTEQUIPMENT GROUP 502A $5,200.00LARIAT SERIESBLIND SPOT INFO SYSTEMLED SIDE-MIRROR SPOT…CLEAN CARFAX! NO ACCIDENTS! 22'S WITH LEVELING KIT! OPTIONAL FACTORY EQUIPMENTEQUIPMENT GROUP 502A $5,200.00LARIAT SERIESBLIND SPOT INFO SYSTEMLED SIDE-MIRROR SPOT LIGHTSB&O PLAY PREMIUM AUDIO SYSTEMVOICE-ACTIVATED NAVIGATIONSYNC CONNECT2ND ROW HEATED SEATSHEATED STEERING WHEELOPTIONAL EQUIPMENT/OTHER2018 MODEL YEARFEDERAL EXCISE TAX 100.005.0L V8 ENGINE NO CHARGE3.73 ELECTRONIC LOCK RR AXLE 7050# GVWR PACKAGETWIN PANEL MOONROOF $1,750.00TRAILER TOW PACKAGEFX4 OFF ROAD PACKAGE $750.00.SKID PLATESTAILGATE STEP $400.00136 LITRE/ 36 GALLON FUEL TANKINTEGRATED TRAILER BRAKE CNTRL $350.00LARIAT SPORT PACKAGE - NO CHARGELEATHER BUCKET SEATS W/CONSOLE - NO CHARGEFLEX FUEL VEHICLE(more)| Mileage | 94,975 |
| Trim | Lariat |
| Stock # | P2348 |
| VIN | 1FTFW1E51JKE04658 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
