Used 2012 Ford F-150 Platinum near Omaha, IA
- Retail Price
- $17,888
- Doc Fee
- +180
- Emerald Discount
- - $532
- Sale Price
- $17,536
Testimonials
Similar Vehicle Match
- Retail Price
- $27,995
- Doc Fee
- +180
- Emerald Discount
- - $5,959
- Sale Price
- $22,216
Description
**2021 Ford F-150 XLT 4×4 SuperCrew FX4 Off-Road & Tow Packages**The 2021 Ford F-150 XLT 4×4 SuperCrew delivers strength, comfort, and capability powered by the proven **3.5L…**2021 Ford F-150 XLT 4×4 SuperCrew FX4 Off-Road & Tow Packages**The 2021 Ford F-150 XLT 4×4 SuperCrew delivers strength, comfort, and capability powered by the proven **3.5L EcoBoost V6** and loaded with towing and off-road features. This truck has a **Clean Title** and a strong service record, showing consistent maintenance throughout ownership.**Highlights:**• Engine: 3.5L EcoBoost V6• Transmission: Electronic 10-Speed Automatic• Drivetrain: 4×4 with Electronic Shift-on-the-Fly (ESOF) System• Exterior: Race Red• Interior: Baja Tan Cloth 40/Console/40 Seats• Equipment Group 301A Includes XLT Series Trim, BoxLink Cargo System, Electronic Auto Temperature Control, 8-Way Power Driver Seat, and SYNC 4 with SiriusXM• **FX4 Off-Road Package** Skid Plates, Hill Descent Control, and Off-Road Tuned Shocks• **Trailer Tow Package** Integrated Trailer Brake Controller and Pro Trailer Backup Assist• **Remote Start System**• 36-Gallon Extended Fuel Tank• 17" Silver-Painted Aluminum Wheels with LT265/70R17C All-Terrain Tires• Ford Co-Pilot360 Safety Suite Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System, and Rear View Camera• Fully Boxed Steel Frame and Heavy-Duty Shocks• Tow Hooks, Fog Lamps, and Power Tailgate Lock**CARFAX Summary:**• **Clean Title No major issues reported**• **Regularly Serviced** Frequent oil changes, tire rotations, and inspections at authorized facilities• No open recalls reportedThis 2021 Ford F-150 XLT 4×4 has been **fully inspected and serviced by Emerald Chevrolets certified technicians**. With its advanced towing capability, rugged FX4 Off-Road system, and tech-forward comfort, its ready to take on any job or adventure backed by our **No Bull** promise. ---### *Why Buy From Emerald Chevrolet*• *All vehicles serviced and inspected* by factory-trained, certified technicians• *Fair, transparent No Bull pricing inspired by Audubons famous Albert the Bull!* Come see the worlds largest bull statue and experience car buying thats just as legendary.• *Proud to serve our community* with honesty, respect, and genuine small-town values• *Huge selection* with access to hundreds of pre-owned vehicles across *Iowa and the Midwest*• *We work with all credit types* and partner with trusted lenders to find the best financing options• *Buy online or by phone:* well provide videos, photos, inspection reports, and coordinate reliable, cost-effective delivery right to your home• *Follow us on Facebook* for inventory updates and special offers [https://www.facebook.com/61570327607822/](https://www.facebook.com/61570327607822/) Proudly serving *Audubon, Carroll, Atlantic, Harlan, Denison, and all of Western Iowa* Call *(712) 563-4241* or visit *[https://www.emeraldchevrolet.com](https://www.emeraldchevrolet.com)*---**Disclaimer:**Vehicle details are based on manufacturer and CARFAX data. Although every effort is made to ensure accuracy, errors or omissions may occur. Please verify all information with Emerald Chevrolet before purchase.(more)| Mileage | 126,806 |
| Trim | XLT |
| Stock # | P2190 |
| VIN | 1FTFW1E80MKD47478 |
| Exterior Color | Race Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $13,988
- Doc Fee
- +180
- Emerald Discount
- - $1,656
- Sale Price
- $12,512
Description
New Factory Motor installed in 2021 by Ford dealer. Excellent service records, No body rust. VERY WELL LOOKED AFTER OPTIONS:EQUIPMENT GROUP 302A $5245*XLT SERIES*SIRIUS SM…New Factory Motor installed in 2021 by Ford dealer. Excellent service records, No body rust. VERY WELL LOOKED AFTER OPTIONS:EQUIPMENT GROUP 302A $5245*XLT SERIES*SIRIUS SM SATELLITE RADIO*SYNC W/MY FORD TOUCH*REAR VIEW CAMERA*REMOTE START*REVERSE SENSING SYSTEM*110/400W OUTLET*POWER-SLIDING REAR WINDOW*REAR-WINDOW DEFROSTER*LED BOX LIGHTINGRUBY RED METALLIC TINTED CC $395XLT CHROME APPEARANCE PACKAGE*18" CHROME-LIKE PVD WHEELS*CHROME STEP BARS*SELECTSHIFT TRANSMISSION2.7l V6 ECOBOOST ENGINE $795.275/65R18 OWL ALL TERRAIN3.55 ELECTRONIC LOCK RR AXLE $4706500# GVWR PACKAGEFRONT LICENSE PLATE BRACKETTRAILER TOW PACKAGE $495MIRROR MAN FOLD W/POWER GLASS23 GALLON FUEL TANKCLOTH 40/CONSOLE/40 $125(more)| Mileage | 204,771 |
| Trim | XLT |
| Stock # | P2247A |
| VIN | 1FTEW1EP5FKD19150 |
| Exterior Color | Ruby Red |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Retail Price
- $30,946
- Doc Fee
- +180
- Emerald Discount
- - $1,367
- Sale Price
- $29,759
Description
CLEAN CARFAX! NO ACCIDENTS! 22'S WITH LEVELING KIT! OPTIONAL FACTORY EQUIPMENTEQUIPMENT GROUP 502A $5,200.00LARIAT SERIESBLIND SPOT INFO SYSTEMLED SIDE-MIRROR SPOT…CLEAN CARFAX! NO ACCIDENTS! 22'S WITH LEVELING KIT! OPTIONAL FACTORY EQUIPMENTEQUIPMENT GROUP 502A $5,200.00LARIAT SERIESBLIND SPOT INFO SYSTEMLED SIDE-MIRROR SPOT LIGHTSB&O PLAY PREMIUM AUDIO SYSTEMVOICE-ACTIVATED NAVIGATIONSYNC CONNECT2ND ROW HEATED SEATSHEATED STEERING WHEELOPTIONAL EQUIPMENT/OTHER2018 MODEL YEARFEDERAL EXCISE TAX 100.005.0L V8 ENGINE NO CHARGE3.73 ELECTRONIC LOCK RR AXLE NO CHARGE7050# GVWR PACKAGETWIN PANEL MOONROOF $1,750.00TRAILER TOW PACKAGEFX4 OFF ROAD PACKAGE $750.00.SKID PLATESTAILGATE STEP $400.00136 LITRE/ 36 GALLON FUEL TANKINTEGRATED TRAILER BRAKE CNTRL $350.00LARIAT SPORT PACKAGE NO CHARGELEATHER BUCKET SEATS W/CONSOLE NO CHARGEFLEX FUEL VEHICLE(more)| Mileage | 94,934 |
| Trim | Lariat |
| Stock # | P2348 |
| VIN | 1FTFW1E51JKE04658 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Contact Us
Close 
